New Block/Lot Numbers to Old Block/Lot Numbers in "computer order", very close to Block/Lot order NOTE: This is an ongoing project and we are
Correction needed   continuning to review for the 2008 Yr.
New Block New Lot New Qual for 2008. Old Block Old Lot Old Qual Property Location (Address)
56.01 59.01       128.01 18.131       1 THREE PENCE LANE       
56.01 59.02       128.01 18.130       2 THREE PENCE LANE       
56.01 59.03       128.01 18.129       3 THREE PENCE LANE       
56.01 59.04       128.01 18.128       4 THREE PENCE LANE       
56.01 59.05       128.01 18.127       5 THREE PENCE LANE       
56.01 59.06       128.01 18.126       6 THREE PENCE LANE       
56.01 59.07       128.01 18.125       7 THREE PENCE LANE       
56.01 59.08       128.01 18.124       53 COLONIAL COURT        
56.01 59.09       128.01 18.123       51 COLONIAL COURT        
56.01 59.10       128.01 18.122       49 COLONIAL COURT        
56.01 59.100       128.01 18.172       14 SHILLING WAY          
56.01 59.101       128.01 18.181       16 SHILLING WAY          
56.01 59.102       128.01 18.182       18 SHILLING WAY          
56.01 59.103       128.01 18.183       20 SHILLING WAY          
56.01 59.104       128.01 18.184       22 SHILLING WAY          
56.01 59.105       128.01 18.185       24 SHILLING WAY          
56.01 59.106       128.01 18.186       26 SHILLING WAY          
56.01 59.107       128.01 18.187       28 SHILLING WAY          
56.01 59.108       128.01 18.196       30 SHILLING WAY          
56.01 59.109       128.01 18.197       32 SHILLING WAY          
56.01 59.11       128.01 18.121       47 COLONIAL COURT        
56.01 59.110       128.01 18.198       34 SHILLING WAY          
56.01 59.111       128.01 18.199       36 SHILLING WAY          
56.01 59.112       128.01 18.200       38 SHILLING WAY          
56.01 59.113       128.01 18.208       40 SHILLING WAY          
56.01 59.114       128.01 18.209       42 SHILLING WAY          
56.01 59.115       128.01 18.210       44 SHILLING WAY          
56.01 59.116       128.01 18.211       46 SHILLING WAY          
56.01 59.117       128.01 18.212       48 SHILLING WAY          
56.01 59.118       128.01 18.213       50 SHILLING WAY          
56.01 59.12       128.01 18.120       45 COLONIAL COURT        
56.01 59.120       128.01 18.201       61 SHILLING WAY          
56.01 59.121       128.01 18.202       59 SHILLING WAY          
56.01 59.122       128.01 18.203       57 SHILLING WAY          
56.01 59.123       128.01 18.204       55 SHILLING WAY          
56.01 59.124       128.01 18.205       53 SHILLING WAY          
56.01 59.125       128.01 18.206       51 SHILLING WAY          
56.01 59.126       128.01 18.207       49 SHILLING WAY          
56.01 59.127       128.01 18.188       47 SHILLING WAY          
56.01 59.128       128.01 18.189       45 SHILLING WAY          
56.01 59.129       128.01 18.190       43 SHILLING WAY          
56.01 59.13       128.01 18.119       43 COLONIAL COURT        
56.01 59.130       128.01 18.191       41 SHILLING WAY          
56.01 59.131       128.01 18.192       39 SHILLING WAY          
56.01 59.132       128.01 18.193       37 SHILLING WAY          
56.01 59.133       128.01 18.194       35 SHILLING WAY          
56.01 59.134       128.01 18.195       33 SHILLING WAY          
56.01 59.135       128.01 18.173       31 SHILLING WAY          
56.01 59.136       128.01 18.174       29 SHILLING WAY          
56.01 59.137       128.01 18.175       27 SHILLING WAY          
56.01 59.138       128.01 18.176       25 SHILLING WAY          
56.01 59.139       128.01 18.177       23 SHILLING WAY          
56.01 59.14       128.01 18.118       41 COLONIAL COURT        
56.01 59.140       128.01 18.178       21 SHILLING WAY          
56.01 59.141       128.01 18.179       19 SHILLING WAY          
56.01 59.142       128.01 18.180       17 SHILLING WAY          
56.01 59.143       128.01 18.158       15 SHILLING WAY          
56.01 59.144       128.01 18.159       13 SHILLING WAY          
56.01 59.145       128.01 18.160       11 SHILLING WAY          
56.01 59.146       128.01 18.161       9 SHILLING WAY           
56.01 59.147       128.01 18.162       7 SHILLING WAY           
56.01 59.148       128.01 18.163       5 SHILLING WAY           
56.01 59.149       128.01 18.164       3 SHILLING WAY           
56.01 59.15       128.01 18.117       39 COLONIAL COURT        
56.01 59.150       128.01 18.165       1 SHILLING WAY           
56.01 59.151       128.01 18.150       15 REVERE COURT          
56.01 59.152       128.01 18.151       13 REVERE COURT          
56.01 59.153       128.01 18.152       11 REVERE COURT          
56.01 59.154       128.01 18.153       9 REVERE COURT           
56.01 59.155       128.01 18.01       7 REVERE COURT           
56.01 59.156       128.01 18.02       5 REVERE COURT           
56.01 59.157       128.01 18.03       3 REVERE COURT           
56.01 59.158       128.01 18.04       1 REVERE COURT           
56.01 59.159       128.01 18.05       2 LIBERTY PLACE          
56.01 59.160       128.01 18.06       4 LIBERTY PLACE          
56.01 59.16       128.01 18.116       37 COLONIAL COURT        
56.01 59.161       128.01 18.07       6 LIBERTY PLACE          
56.01 59.162       128.01 18.08       8 LIBERTY PLACE          
56.01 59.163       128.01 18.09       10 LIBERTY PLACE         
56.01 59.164       128.01 18.10       12 LIBERTY PLACE         
56.01 59.165       128.01 18.11       14 LIBERTY PLACE         
56.01 59.166       128.01 18.12       16 LIBERTY PLACE         
56.01 59.167       128.01 18.13       17 LIBERTY PLACE         
56.01 59.168       128.01 18.14       18 LIBERTY PLACE         
56.01 59.169       128.01 18.15       19 LIBERTY PLACE         
56.01 59.17       128.01 18.110       35 COLONIAL COURT        
56.01 59.170       128.01 18.16       20 LIBERTY PLACE         
56.01 59.171       128.01 18.17       21 LIBERTY PLACE         
56.01 59.172       128.01 18.18       22 LIBERTY PLACE         
56.01 59.173       128.01 18.19       23 LIBERTY PLACE         
56.01 59.174       128.01 18.20       15 LIBERTY PLACE         
56.01 59.175       128.01 18.21       13 LIBERTY PLACE         
56.01 59.176       128.01 18.22       11 LIBERTY PLACE         
56.01 59.177       128.01 18.23       9 LIBERTY PLACE          
56.01 59.178       128.01 18.24       7 LIBERTY PLACE          
56.01 59.179       128.01 18.25       5 LIBERTY PLACE          
56.01 59.18       128.01 18.109       33 COLONIAL COURT        
56.01 59.180       128.01 18.26       3 LIBERTY PLACE          
56.01 59.181       128.01 18.27       1 LIBERTY PLACE          
56.01 59.182       128.01 18.65       22 FORGE COURT           
56.01 59.183       128.01 18.66       24 FORGE COURT           
56.01 59.184       128.01 18.67       26 FORGE COURT           
56.01 59.185       128.01 18.68       28 FORGE COURT           
56.01 59.186       128.01 18.69       30 FORGE COURT           
56.01 59.187       128.01 18.70       32 FORGE COURT           
56.01 59.188       128.01 18.71       34 FORGE COURT           
56.01 59.189       128.01 18.72       33 FORGE COURT           
56.01 59.19       128.01 18.108       31 COLONIAL COURT        
56.01 59.190       128.01 18.73       31 FORGE COURT           
56.01 59.191       128.01 18.74       29 FORGE COURT           
56.01 59.192       128.01 18.75       27 FORGE COURT           
56.01 59.193       128.01 18.76       25 FORGE COURT           
56.01 59.194       128.01 18.77       23 FORGE COURT           
56.01 59.195       128.01 18.78       21 FORGE COURT           
56.01 59.196       128.01 18.79       19 FORGE COURT           
56.01 59.197       128.01 18.80       17 FORGE COURT           
56.01 59.198       128.01 18.81       15 FORGE COURT           
56.01 59.199       128.01 18.82       13 FORGE COURT           
56.01 59.20       128.01 18.107       29 COLONIAL COURT        
56.01 59.200       128.01 18.83       11 FORGE COURT           
56.01 59.201       128.01 18.84       9 FORGE COURT            
56.01 59.202       128.01 18.88       7 FORGE COURT            
56.01 59.203       128.01 18.87       5 FORGE COURT            
56.01 59.204       128.01 18.86       3 FORGE COURT            
56.01 59.205       128.01 18.85       1 FORGE COURT            
56.01 59.206       128.01 18.97       2 COLONIAL COURT         
56.01 59.207       128.01 18.98       4 COLONIAL COURT         
56.01 59.208       128.01 18.99       6 COLONIAL COURT         
56.01 59.209       128.01 18.100       8 COLONIAL COURT         
56.01 59.21       128.01 18.106       27 COLONIAL COURT        
56.01 59.210       128.01 18.115       52 COLONIAL COURT        
56.01 59.211       128.01 18.114       50 COLONIAL COURT        
56.01 59.212       128.01 18.113       48 COLONIAL COURT        
56.01 59.213       128.01 18.112       46 COLONIAL COURT        
56.01 59.214       128.01 18.111       44 COLONIAL COURT        
56.01 59.22       128.01 18.105       25 COLONIAL COURT        
56.01 59.23       128.01 18.104       23 COLONIAL COURT        
56.01 59.24       128.01 18.103       21 COLONIAL COURT        
56.01 59.25       128.01 18.102       19 COLONIAL COURT        
56.01 59.26       128.01 18.101       17 COLONIAL COURT        
56.01 59.27       128.01 18.96       15 COLONIAL COURT        
56.01 59.28       128.01 18.95       13 COLONIAL COURT        
56.01 59.29       128.01 18.94       11 COLONIAL COURT        
56.01 59.30       128.01 18.93       9 COLONIAL COURT         
56.01 59.31       128.01 18.92       7 COLONIAL COURT         
56.01 59.32       128.01 18.91       5 COLONIAL COURT         
56.01 59.33       128.01 18.90       3 COLONIAL COURT         
56.01 59.34       128.01 18.89       1 COLONIAL COURT         
56.01 59.35       128.01 18.64       2 HERITAGE TERRACE       
56.01 59.36       128.01 18.63       4 HERITAGE TERRACE       
56.01 59.37       128.01 18.62       6 HERITAGE TERRACE       
56.01 59.38       128.01 18.61       8 HERITAGE TERRACE       
56.01 59.39       128.01 18.60       10 HERITAGE TERRACE      
56.01 59.40       128.01 18.59       12 HERITAGE TERRACE      
56.01 59.41       128.01 18.58       13 HERITAGE TERRACE      
56.01 59.42       128.01 18.57       14 HERITAGE TERRACE      
56.01 59.43       128.01 18.56       15 HERITAGE TERRACE      
56.01 59.44       128.01 18.55       16 HERITAGE TERRACE      
56.01 59.45       128.01 18.54       17 HERITAGE TERRACE      
56.01 59.46       128.01 18.53       18 HERITAGE TERRACE      
56.01 59.47       128.01 18.52       11 HERITAGE TERRACE      
56.01 59.48       128.01 18.51       9 HERITAGE TERRACE       
56.01 59.49       128.01 18.50       7 HERITAGE TERRACE       
56.01 59.50       128.01 18.49       5 HERITAGE TERRACE       
56.01 59.51       128.01 18.48       3 HERITAGE TERRACE       
56.01 59.52       128.01 18.47       1 HERITAGE TERRACE       
56.01 59.53       128.01 18.43       2 INDEPENDENCE COURT     
56.01 59.54       128.01 18.44       4 INDEPENDENCE COURT     
56.01 59.55       128.01 18.45       6 INDEPENDENCE COURT     
56.01 59.56       128.01 18.46       8 INDEPENDENCE COURT     
56.01 59.57       128.01 18.42       10 INDEPENDENCE COURT    
56.01 59.58       128.01 18.41       12 INDEPENDENCE COURT    
56.01 59.59       128.01 18.40       14 INDEPENDENCE COURT    
56.01 59.60       128.01 18.39       16 INDEPENDENCE COURT    
56.01 59.61       128.01 18.38       18 INDEPENDENCE COURT    
56.01 59.62       128.01 18.37       20 INDEPENDENCE COURT    
56.01 59.63       128.01 18.36       22 INDEPENDENCE COURT    
56.01 59.64       128.01 18.35       24 INDEPENDENCE COURT    
56.01 59.65       128.01 18.34       26 INDEPENDENCE COURT    
56.01 59.66       128.01 18.33       28 INDEPENDENCE COURT    
56.01 59.67       128.01 18.32       30 INDEPENDENCE COURT    
56.01 59.68       128.01 18.143       32 INDEPENDENCE COURT    
56.01 59.69       128.01 18.142       34 INDEPENDENCE COURT    
56.01 59.70       128.01 18.141       36 INDEPENDENCE COURT    
56.01 59.71       128.01 18.140       38 INDEPENDENCE COURT    
56.01 59.72       128.01 18.139       40 INDEPENDENCE COURT    
56.01 59.73       128.01 18.138       42 INDEPENDENCE COURT    
56.01 59.74       128.01 18.137       41 INDEPENDENCE COURT    
56.01 59.75       128.01 18.136       39 INDEPENDENCE COURT    
56.01 59.76       128.01 18.135       37 INDEPENDENCE COURT    
56.01 59.77       128.01 18.134       35 INDEPENDENCE COURT    
56.01 59.78       128.01 18.133       33 INDEPENDENCE COURT    
56.01 59.79       128.01 18.132       31 INDEPENDENCE COURT    
56.01 59.80       128.01 18.31       7 INDEPENDENCE COURT     
56.01 59.81       128.01 18.30       5 INDEPENDENCE COURT     
56.01 59.82       128.01 18.29       3 INDEPENDENCE COURT     
56.01 59.83       128.01 18.28       1 INDEPENDENCE COURT     
56.01 59.84       128.01 18.144       6 REVERE COURT           
56.01 59.85       128.01 18.145       8 REVERE COURT           
56.01 59.86       128.01 18.146       10 REVERE COURT          
56.01 59.87       128.01 18.147       12 REVERE COURT          
56.01 59.88       128.01 18.148       14 REVERE COURT          
56.01 59.89       128.01 18.149       16 REVERE COURT          
56.01 59.90       128.01 18.154       17 REVERE COURT          
56.01 59.91       128.01 18.155       18 REVERE COURT          
56.01 59.92       128.01 18.156       19 REVERE COURT          
56.01 59.93       128.01 18.157       20 REVERE COURT          
56.01 59.94       128.01 18.166       2 SHILLING WAY           
56.01 59.95       128.01 18.167       4 SHILLING WAY           
56.01 59.96       128.01 18.168       6 SHILLING WAY           
56.01 59.97       128.01 18.169       8 SHILLING WAY           
56.01 59.98       128.01 18.170       10 SHILLING WAY          
56.01 59.99       128.01 18.171       12 SHILLING WAY          
56.01 62       128.01 25.02       N COUNTY LINE ROAD       
56.01 63       128.01 25.01       N COUNTY LINE ROAD       
66.09 3.508                                 PINE VALLEY RD (REAR)    
66.09 3.509                                 CYPRESS POINT LA (REAR)  
101 1       154.34 8       509 MONMOUTH ROAD        
101 3       154.34 6       21 ALLYSON ROAD          
101 4       154.34 5       39 ALLYSON ROAD          
101 5       154.15 18.02       10 BERWYN LANE           
101 6       154.15 18.01       12 BERWYN LANE           
101 7       154.15 15       14 BERWYN LANE           
101 8       154.15 9       8 BRODRICK DRIVE         
101 9       154.15 13       BERWYN LANE (REAR)       
101 10       154.15 6       60 RICHTER ROAD          
101 11       154.16 2       50 RICHTER ROAD          
101 12       154.16 1       40 RICHTER ROAD          
101 13       154.03 1       RICHTER & ARNOLD         
101 14       154.04 1       45 RICHTER ROAD          
101 15       154.04 3       55 RICHTER ROAD          
101 16       154.04 5       61 RICHTER ROAD          
101 17       154.04 7.01       69 RICHTER ROAD          
101 18       154.04 7.02       4 BRODRICK DRIVE         
101 19       154.03 10       974 W COMMODORE BOULEVARD
101 20       154.03 6.02       980 W COMMODORE BOULEVARD
101 21       154.03 6.01       986 W COMMODORE BOULEVARD
101 22       154.03 4       990 W COMMODORE BOULEVARD
101 23       154.03 2       ARNOLD ROAD              
101 24       154.34 7.01       1030 W COMMODORE BLVD    
102 1       154.26 13       463 MONMOUTH ROAD        
102 2       154.38 3       MOUNT HOLLY ROAD         
102 3       154.38 2       MOUNT HOLLY ROAD         
102 4       154.38 1       MOUNT HOLLY ROAD         
102 5       154.38 4       861 WOODBURY DRIVE       
102 6       154.38 5       859 WOODBURY DRIVE       
102 7       154.38 6       857 WOODBURY DRIVE       
102 8       154.38 7       855 WOODBURY DRIVE       
102 9       154.38 8       853 WOODBURY DRIVE       
102 10       154.26 12       CHERYL DRIVE             
102 11       154.26 11       CHERYL DRIVE             
102 12       154.26 10       CHERYL DRIVE             
102 13       154.26 9       CHERYL DRIVE             
102 14       154.26 8       CHERYL DRIVE             
102 15       154.26 7       CHERYL DRIVE             
102 16       154.26 6       CHERYL DRIVE             
103 1       154.01 2.01       MOUNT HOLLY ROAD         
103 2       154.01 1.02       441 MONMOUTH ROAD        
103 3       154.01 1.03       437 MONMOUTH ROAD        
103 4       154.01 1.04       891 WRIGHT-DEBOW ROAD    
103 5       154.01 1.05       885 WRIGHT-DEBOW ROAD    
103 6       154.01 1.06       881 WRIGHT-DEBOW ROAD    
103 7       154.01 1.07       877 WRIGHT-DEBOW ROAD    
103 8       154.01 1.08       873 WRIGHT-DEBOW ROAD    
103 9       154.01 1.09       869 WRIGHT-DEBOW ROAD    
103 10       154.01 1.10       865 WRIGHT-DEBOW ROAD    
103 11       154.01 1.11       861 WRIGHT-DEBOW ROAD    
103 12       154.01 26       855 WRIGHT-DEBOW ROAD    
103 13       154.01 27       WRIGHT-DEBOW ROAD        
103 14       154.01 1.12       851 WRIGHT-DEBOW ROAD    
103 15       154.01 1.13       847 WRIGHT-DEBOW ROAD    
103 16       154.01 28       841 WRIGHT-DEBOW ROAD    
103 17       154.01 29       835 WRIGHT-DEBOW ROAD    
103 18       154.01 30       829 WRIGHT-DEBOW ROAD    
103 19       154.01 31       825 WRIGHT-DEBOW ROAD    
103 20       154.01 32       821 WRIGHT-DEBOW ROAD    
103 21       154.01 33       817 WRIGHT-DEBOW ROAD    
103 22       154.01 34       WRIGHT-DEBOW ROAD        
103 23       154.01 35       WRIGHT-DEBOW ROAD        
103 24       154.01 36       WRIGHT-DEBOW ROAD        
103 25       154.01 37       795 WRIGHT-DEBOW ROAD    
103 26       154.01 38       791 WRIGHT-DEBOW ROAD    
103 27       154.01 39       787 WRIGHT-DEBOW ROAD    
103 28       154.01 2.12       22 HARDWOOD DRIVE        
103 28.01       154.28 24       WRIGHT-DEBOW RD&CHERYL DR
103 29       154.28 26       LYNCH COURT              
103 31       154.28 28       LYNCH COURT              
103 33       154.28 34       CHERYL DRIVE             
103 36       154.28 33       CHERYL DRIVE             
103 37       154.28 32       CHERYL DRIVE             
103 38       154.28 31       CHERYL & NORWOOD DRIVE   
103 39       154.28 30       NORWOOD DRIVE            
103 40       154.28 29       LYNCH COURT              
103 44       154.28 25       NORWOOD DRIVE            
103 45       154.28 23       NORWOOD DRIVE            
103 46       154.28 22       NORWOOD DRIVE            
103 47       154.28 21       NORWOOD DRIVE            
103 48       154.28 20       CHERYL & NORWOOD DRIVE   
103 49       154.28 19       CHERYL DRIVE             
103 50       154.28 18       CHERYL DRIVE             
103 51       154.28 17       CHERYL DRIVE             
103 52       154.28 16       CHERYL DRIVE             
103 53       154.28 15       CHERYL DRIVE             
103 54       154.28 14       CHERYL DRIVE             
103 55       154.28 13       CHERYL DRIVE             
103 56       154.28 12       CHERYL DRIVE             
103 57       154.28 11       CHERYL DRIVE             
103 58       154.28 10       CHERYL DRIVE             
103 59       154.28 9       CHERYL DRIVE             
103 60       154.28 8       CHERYL DRIVE             
103 61       154.28 7       CHERYL DRIVE             
103 62       154.28 6       CHERYL DRIVE             
103 63       154.28 5       CHERYL DRIVE             
103 64       154.28 4       CHERYL DRIVE             
103 65       154.28 3       CHERYL DRIVE             
103 66       154.28 2       CHERYL DRIVE             
103 67       154.28 1       CHERYL DRIVE             
103 68       154.27 12       CHERYL DRIVE             
103 69       154.27 11       CHERYL DRIVE             
103 70       154.27 10       CHERYL DRIVE             
103 71       154.27 9       CHERYL DRIVE             
103 72       154.27 8       CHERYL DRIVE             
103 73       154.27 7       CHERYL DRIVE             
103 74       154.27 6       CHERYL DRIVE             
103 75       154.27 5       CHERYL DRIVE             
103 76       154.27 4       CHERYL DRIVE             
103 77       154.27 3       CHERYL DRIVE             
103 78       154.27 2       CHERYL DRIVE             
103 79       154.27 1       CHERYL DRIVE             
103 80       154.01 2.17       851 WOODBURY DRIVE       
103 81       154.01 2.16       849 WOODBURY DRIVE       
103 82       154.01 2.15       847 WOODBURY DRIVE       
103 83       154.01 2.14       845 WOODBURY DRIVE       
103 84       154.01 2.13       24 HARDWOOD DRIVE        
103 85       154.01 2.11       20 HARDWOOD DRIVE        
103 86       154.01 2.10       18 HARDWOOD DRIVE        
103 87       154.01 2.09       16 HARDWOOD DRIVE        
103 88       154.01 2.08       14 HARDWOOD DRIVE        
103 89       154.01 2.07       12 HARDWOOD DRIVE        
103 90       154.01 2.06       10 HARDWOOD DRIVE        
103 91       154.01 2.05       8 HARDWOOD DRIVE         
103 92       154.01 2.04       6 HARDWOOD DRIVE         
103 93       154.01 2.03       4 HARDWOOD DRIVE         
103 94       154.01 2.02       2 HARDWOOD DRIVE         
104 1       155 27       MONMOUTH ROAD            
104 3       155 25       MONMOUTH ROAD            
104 4       155 24       427 MONMOUTH ROAD        
104 5       155 23       423 MONMOUTH ROAD        
104 6       155 22       419 MONMOUTH ROAD        
104 7       155 21       415 MONMOUTH ROAD        
104 8       155 28       872 WRIGHT-DEBOW ROAD    
104 9       155 29       868 WRIGHT-DEBOW ROAD    
104 10       155 30       864 WRIGHT-DEBOW ROAD    
104 11       155 31       860 WRIGHT-DEBOW ROAD    
104 12       155 32       852 WRIGHT-DEBOW ROAD    
104 13       155 33       848 WRIGHT-DEBOW ROAD    
104 14       155 34       844 WRIGHT-DEBOW ROAD    
104 15       155 35       840 WRIGHT-DEBOW ROAD    
104 16       155 36       836 WRIGHT-DEBOW ROAD    
104 17       155 37       830 WRIGHT-DEBOW ROAD    
104 18       155 38       826 WRIGHT-DEBOW ROAD    
104 19       155 39       822 WRIGHT-DEBOW ROAD    
104 20       155 40       818 WRIGHT-DEBOW ROAD    
104 21       155 41       WRIGHT-DEBOW ROAD        
104 22       155 42       WRIGHT-DEBOW ROAD        
104 23       155 43       WRIGHT-DEBOW ROAD        
104 24       155 44       800 WRIGHT-DEBOW ROAD    
104 25       155 45       796 WRIGHT-DEBOW ROAD    
104 26       155 46       792 WRIGHT-DEBOW ROAD    
104 27       155 47       788 WRIGHT-DEBOW ROAD    
104 28       155 48       WRIGHT-DEBOW ROAD        
104 29       155 49       WRIGHT-DEBOW ROAD        
104 30       155 50       WRIGHT-DEBOW ROAD        
104 31       155 1       856 WRIGHT-DEBOW ROAD    
105 1       154.37 10       856 WOODBURY DRIVE       
105 2       154.37 1       7 HARDWOOD DRIVE         
105 3       154.37 2       11 HARDWOOD DRIVE        
105 4       154.37 3       13 HARDWOOD DRIVE        
105 5       154.37 4       15 HARDWOOD DRIVE        
105 6       154.37 5       23 HARDWOOD DRIVE        
105 7       154.37 6       848 WOODBURY DRIVE       
105 8       154.37 7       850 WOODBURY DRIVE       
105 9       154.37 8       852 WOODBURY DRIVE       
105 10       154.37 9       854 WOODBURY DRIVE       
106 1       154.25 9       CHERYL & NORWOOD DRIVE   
106 2       154.25 8       CHERYL DRIVE             
106 3       154.25 7       CHERYL DRIVE             
106 4       154.25 6       CHERYL DRIVE             
106 5       154.25 5       CHERYL DRIVE             
106 6       154.25 4       CHERYL DRIVE             
106 7       154.25 3       WRIGHT-DEBOW RD&CHERYL DR
106 8       154.25 2       WRIGHT-DEBOW ROAD        
106 9       154.25 1       WRIGHT-DEBOW ROAD        
107 1       154.36 6       W COMMODORE BOULEVARD    
107 2       154.36 1       WINN DRIVE               
107 3       154.36 2       WINN DRIVE               
107 4       154.36 3       WINN DRIVE               
107 5       154.36 4       WINN DRIVE               
107 7       154.09 21       WINN DRIVE (REAR)        
107 8       154.09 1       WINN DRIVE               
107 9       154.09 2       WINN DRIVE               
107 10       154.09 3       WINN DRIVE               
107 11       154.09 4       WINN DRIVE               
107 12       154.09 5       WINN DRIVE               
107 13       154.09 6       WINN DRIVE               
107 14       154.09 7       WINN DRIVE               
107 15       154.09 8       WINN DRIVE               
107 16       154.09 9       WINN DRIVE               
107 17       154.09 10       WINN & RICHTER           
107 18       154.09 20       RICHTER & WINN (REAR)    
107 19       154.09 11       WINN & RICHTER           
107 20       154.09 12       WINN & BERWYN LANE       
107 21       154.09 13       BERWYN LANE              
107 22       154.09 14       BERWYN LANE              
107 23       154.09 15       BERWYN LANE              
107 24       154.09 16       BERWYN LANE              
107 25       154.09 17       BERWYN LANE              
107 26       154.09 18       BERWYN LANE              
107 27       154.09 19       BERWYN & BURGEE DR (REAR)
107 28       154.24 1       BURGEE DRIVE             
107 29       154.24 2       BURGEE DRIVE             
107 30       154.24 3       BURGEE DRIVE             
107 31       154.24 4       BURGEE DRIVE             
107 32       154.24 5       BURGEE DRIVE             
107 33       154.24 6       BURGEE DRIVE             
107 34       154.24 7       BURGEE DRIVE             
107 35       154.24 8       BURGEE DRIVE             
107 36       154.24 9       BURGEE & CHERYL DRIVE    
107 37       154.24 10       CHERYL DRIVE             
107 38       154.24 11       CHERYL DRIVE             
107 39       154.24 22       CHERYL DRIVE             
107 40       154.24 12       CHERYL DRIVE             
107 41       154.24 13       CHERYL DRIVE             
107 42       154.24 14       CHERYL DRIVE             
107 43       154.24 15       CHERYL DRIVE             
107 44       154.24 16       CHERYL DRIVE             
107 45       154.24 17       CHERYL DRIVE             
107 46       154.24 18       CHERYL DRIVE             
107 47       154.24 19       CHERYL DRIVE             
107 48       154.24 20       CHERYL DRIVE             
107 49       154.24 21       CHERYL & NORWOOD DRIVE   
108 1       154.23 17       VERNA & BERWYN           
108 2       154.23 16       VERNA DRIVE              
108 3       154.23 15       VERNA DRIVE              
108 4       154.23 14       VERNA DRIVE              
108 5       154.23 13       VERNA DRIVE              
108 6       154.23 12       VERNA DRIVE              
108 7       154.23 11       VERNA DRIVE              
108 8       154.23 10       VERNA & CHERYL           
108 9       154.23 9       CHERYL DRIVE             
108 10       154.23 8       BURGEE & CHERYL DRIVE    
108 11       154.23 7       BURGEE DRIVE             
108 12       154.23 6       BURGEE DRIVE             
108 13       154.23 5       BURGEE DRIVE             
108 14       154.23 4       BURGEE DRIVE             
108 15       154.23 3       BURGEE DRIVE             
108 16       154.23 2       BURGEE DRIVE             
108 17       154.23 1       BURGEE & BERWYN LANE     
109 1       154.22 18       WINN & BERWYN            
109 2       154.22 17       WINN DRIVE               
109 3       154.22 16       WINN DRIVE               
109 4       154.22 15       WINN DRIVE               
109 5       154.22 14       WINN DRIVE               
109 6       154.22 13       WINN DRIVE               
109 7       154.22 12       WINN DRIVE               
109 8       154.22 11       WINN DRIVE               
109 9       154.22 10       WINN & CHERYL            
109 10       154.22 9       VERNA & CHERYL           
109 11       154.22 8       VERNA DRIVE              
109 12       154.22 7       VERNA DRIVE              
109 13       154.22 6       VERNA DRIVE              
109 14       154.22 5       VERNA DRIVE              
109 15       154.22 4       VERNA DRIVE              
109 16       154.22 3       VERNA DRIVE              
109 17       154.22 2       VERNA DRIVE              
109 18       154.22 1       VERNA & BERWYN LANE      
110 1       154.21 19       HORTON & BERWYN          
110 2       154.21 18       HORTON DRIVE             
110 3       154.21 17       HORTON DRIVE             
110 4       154.21 16       HORTON DRIVE             
110 5       154.21 15       HORTON DRIVE             
110 6       154.21 14       HORTON DRIVE             
110 7       154.21 13       HORTON DRIVE             
110 8       154.21 12       HORTON DRIVE             
110 9       154.21 11       HORTON & CHERYL DRIVE    
110 10       154.21 10       CHERYL DRIVE             
110 11       154.21 9       WINN & CHERYL DRIVE      
110 12       154.21 8       WINN DRIVE               
110 13       154.21 7       WINN DRIVE               
110 14       154.21 6       WINN DRIVE               
110 15       154.21 5       WINN DRIVE               
110 16       154.21 4       WINN DRIVE               
110 17       154.21 3       WINN DRIVE               
110 18       154.21 2       WINN DRIVE               
110 19       154.21 1       WINN & BERWYN            
111 1       154.20 19       GREGORY & BERWYN         
111 2       154.20 18       GREGORY DRIVE            
111 3       154.20 17       GREGORY DRIVE            
111 4       154.20 16       GREGORY DRIVE            
111 5       154.20 15       GREGORY DRIVE            
111 6       154.20 14       GREGORY DRIVE            
111 7       154.20 13       GREGORY DRIVE            
111 8       154.20 12       GREGORY DRIVE            
111 9       154.20 11       GREGORY & CHERYL         
111 10       154.20 10       CHERYL DRIVE             
111 11       154.20 9       HORTON & CHERYL          
111 12       154.20 8       HORTON DRIVE             
111 13       154.20 7       HORTON DRIVE             
111 14       154.20 6       HORTON DRIVE             
111 15       154.20 5       HORTON DRIVE             
111 16       154.20 4       HORTON DRIVE             
111 17       154.20 3       HORTON DRIVE             
111 18       154.20 2       HORTON DRIVE             
111 19       154.20 1       HORTON DRIVE             
111.03 105                                 NORTH COUNTY LINE ROAD   
111.03 106                                 NORTH COUNTY LINE ROAD   
112 1       154.19 20       JEFFREY & BERWYN         
112 2       154.19 19       JEFFREY DRIVE            
112 3       154.19 18       JEFFREY DRIVE            
112 4       154.19 17       JEFFREY DRIVE            
112 5       154.19 16       JEFFREY DRIVE            
112 6       154.19 15       JEFFREY DRIVE            
112 7       154.19 14       JEFFREY DRIVE            
112 8       154.19 13       JEFFREY DRIVE            
112 9       154.19 12       JEFFREY DRIVE            
112 10       154.19 11       JEFFREY & CHERYL         
112 11       154.19 10       GREGORY & CHERYL         
112 12       154.19 9       GREGORY DRIVE            
112 13       154.19 8       GREGORY DRIVE            
112 14       154.19 7       GREGORY DRIVE            
112 15       154.19 6       GREGORY DRIVE            
112 16       154.19 5       GREGORY DRIVE            
112 17       154.19 4       GREGORY DRIVE            
