<
Old to New Block and Lot Numbers in "computer order", very close to Block/Lot order NOTE: This is an ongoing project and we are
Correction needed   continuning to review for the 2008 Yr.
Old Block Old Lot Old Qual for 2008. New Block New Lot New Qual Property Location (Address)
1 1       10801 19       3 HAWKIN ROAD            
1 2 QFARM 3101 11 QFARM 1 SIX FLAGS BOULEVARD    
1 7       10801 4       1 SIX FLAGS BOULEVARD    
1 10.01       3101 1       1 SIX FLAGS BOULEVARD    
1 10.02       3101 2       MONMOUTH ROAD            
1 14.01       3101 8       655 MONMOUTH ROAD        
1 14.02       3101 7       657 MONMOUTH ROAD        
1 15.01       3101 9       649 MONMOUTH ROAD        
1 15.02       3101 10       653 MONMOUTH ROAD        
1 19.01       3101 12       635 MONMOUTH ROAD        
1 19.02       3101 13       631 MONMOUTH ROAD        
1 19.03       3101 14       629 MONMOUTH ROAD        
1 19.04       3101 15       625 MONMOUTH ROAD        
1 23         3101 35       MONMOUTH ROAD (REAR)     
1 27.01       3101 11       1 SIX FLAGS BOULEVARD    
1 27.02       3101 31       SIX FLAGS BOULEVARD      
1 27.03       3101 32       SIX FLAGS BOULEVARD      
1 28       3101 16       611 MONMOUTH ROAD        
1 30.01       3101 17       607 MONMOUTH ROAD        
1 31       3101 18       603 MONMOUTH ROAD        
1 32       3101 19       597 MONMOUTH ROAD        
1 34.01       3101 20       589 MONMOUTH ROAD        
1 34.02       3101 21       MONMOUTH ROAD            
1 34.03       3101 22       MONMOUTH ROAD            
1 48       3001 1       575 MONMOUTH ROAD        
1 48 QFARM 3001 1 QFARM 569 MONMOUTH ROAD        
1 50       3001 2       MONMOUTH ROAD            
1 52.03       3001 7       1 HOLLY TREE COURT       
1 52.04       3001 8       3 HOLLY TREE COURT       
1 52.05       3001 9       5 HOLLY TREE COURT       
1 52.06       3001 10       7 HOLLY TREE COURT       
1 52.07       3001 11.01       2 HOLLY TREE COURT       
1 53       3001 12       894 PERRINEVILLE ROAD    
1 54.01       3001 13       876 PERRINEVILLE ROAD    
1 54.02       3001 14       870 PERRINEVILLE ROAD    
1 55       3001 15       862 PERRINEVILLE ROAD    
1 56.01       3001 16       852 PERRINEVILLE ROAD    
1 56.02       3001 18       838 PERRINEVILLE ROAD    
1 56.03       3001 17       846 PERRINEVILLE ROAD    
1 57       3101 25       826 PERRINEVILLE ROAD    
1 58.03       3101 23       PERRINEVILLE ROAD        
1 58.05       3101 26       PERRINEVILLE ROAD        
1 58.06       3101 27       PERRINEVILLE ROAD        
1 58.07       3201 2       PERRINEVILLE ROAD        
1 58.08       3201 3       PERRINEVILLE ROAD        
1 58.10       3201 16       PERRINEVILLE ROAD        
1 58.11       3101 30       PERRINEVILLE ROAD        
1 60       3101 29       PERRINEVILLE ROAD        
1 60.01       3201 4       PERRINEVILLE ROAD        
1 60.02       3201 5       656 PERRINEVILLE ROAD    
1 60.03       3201 6       PERRINEVILLE ROAD (REAR) 
1 62.02       3201 12       756 REED ROAD            
1 62.04       3201 11       746 REED ROAD            
1 62.05       3201 10       738 REED ROAD            
1 62.06       3201 9       538 PERRINEVILLE ROAD    
1 62.07       3201 14       770 REED ROAD            
1 62.08       3201 13       764 REED ROAD            
1 63       3201 15       REED ROAD                
1 72       3101 44       1236 REED ROAD           
1 73       3101 45       REED ROAD                
1 74.01       10801 9       1338 REED ROAD           
1 74.02       10801 10       1340 REED ROAD           
1 75       10801 8       REED ROAD                
1 78       10801 13       REED ROAD                
1 79.01       10801 14       1390 REED ROAD           
1 79.05       10801 15.01       1404 REED ROAD           
1 79.06       10801 17.01       1422 REED ROAD           
2.01 1.01       2901 25       1022 ANDERSON ROAD       
2.01 1.02       2901 24       1014 ANDERSON ROAD       
2.01 1.03       2901 23       1004 ANDERSON ROAD       
2.01 1.04       2901 22       ANDERSON ROAD            
2.01 1.05       2901 21       ANDERSON ROAD            
2.01 1.07       2901 5       537 MONMOUTH ROAD        
2.01 3       2901 26       529 MONMOUTH ROAD        
2.01 4       2901 27       525 MONMOUTH ROAD        
2.01 5       2901 28       MONMOUTH ROAD            
2.01 6       2901 1       521 MONMOUTH ROAD        
2.01 7       2901 2       W COMMODORE BOULEVARD    
2.01 8       2901 3       1037 W COMMODORE BOULEVAR
2.01 9       2901 4       1031 W COMMODORE BOULEVAR
2.01 11.01       2901 6       1021 WEST COMMODORE BLVD 
2.01 11.02       2901 10       1001 CASSVILLE ROAD      
2.01 11.03       2901 8       1009 W COMMODORE BOULEVAR
2.01 11.04       2901 7       995 CASSVILLE ROAD       
2.01 12       2901 9       1007 W COMMODORE BOULEVAR
2.01 13.01       2901 12       987 W COMMODORE BOULEVARD
2.01 13.02       2901 11       975 W COMMODORE BOULEVARD
2.01 13.03       2901 13       967 W COMMODORE BOULEVARD
2.01 13.04       2901 14       W COMMODORE BOULEVARD    
2.01 13.05       2901 15       W COMMODORE BOULEVARD    
2.01 13.06       2901 16       W COMMODORE BOULEVARD    
2.01 13.07       2901 17       W COMMODORE BOULEVARD    
2.01 13.09       2901 19       905 W COMMODORE BOULEVARD
2.01 13.10       2901 18       913 W COMMODORE BOULEVARD
2.01 25       2901 20       ANDERSON ROAD            
2.02 1       2802 1       766 CASSVILLE ROAD       
2.02 3       2802 2       756 CASSVILLE ROAD       
2.02 9       2802 7       680 ANDERSON ROAD        
2.02 14.01       2802 4       654 ANDERSON ROAD        
2.02 14.02       2802 5       662 ANDERSON ROAD        
2.02 14.03       2802 6       670 ANDERSON ROAD        
2.02 15       2802 3       CASSVILLE ROAD           
2.04 1       2801 39       686 ANDERSON ROAD        
2.04 4       2801 38       CASSVILLE ROAD BACK LOT  
2.04 5       2801 37       CASSVILLE RD (BACK LOT)  
2.04 6       2801 36       CASSVILLE RD (BACK LOT)  
2.05 1       2801 33       790 CASSVILLE ROAD       
2.05 3       2801 34       780 CASSVILLE ROAD       
2.05 5       2801 35       770 CASSVILLE ROAD       
2.06 1       2801 30       810 WEST CASSVILLE ROAD  
2.07 1       2801 11       7 HOPKINS PLACE          
2.07 2       2801 12       5 HOPKINS PLACE          
2.07 6       2801 13       850 CASSVILLE ROAD       
2.08 1       2801 9       6 HOPKINS PLACE          
2.09 1       2801 7       868 CASSVILLE ROAD       
2.09 3       2801 8       862 CASSVILLE ROAD       
2.10 1       2801 10       CASSVILLE ROAD           
2.10 14.01       2801 5       CASSVILLE ROAD           
2.10 14.02       2801 6       875 W COMMODORE BOULEVARD
2.10 15.01       2801 14       CASSVILLE ROAD           
2.10 15.02       2801 15       1 ABBEY ROAD             
2.10 15.03       2801 65       ANDERSON ROAD (REAR)     
2.10 15.04       2801 63       778 ANDERSON ROAD        
2.10 15.05       2801 16       2 ABBEY ROAD             
2.10 15.06       2801 17       3 ABBEY ROAD             
2.10 15.07       2801 18       4 ABBEY ROAD             
2.10 15.08       2801 19       5 ABBEY ROAD             
2.10 15.09       2801 20       6 ABBEY ROAD             
2.10 15.10       2801 21       7 ABBEY ROAD             
2.10 15.11       2801 22       8 ABBEY ROAD             
2.10 15.12       2801 23       9 ABBEY ROAD             
2.10 15.13       2801 24       10 ABBEY ROAD            
2.10 15.14       2801 25       11 ABBEY ROAD            
2.10 15.15       2801 26       12 ABBEY ROAD            
2.10 15.16       2801 27       13 ABBEY ROAD            
2.10 15.17       2801 28       14 ABBEY ROAD            
2.10 15.18       2801 29       15 ABBEY ROAD            
2.10 19.01       2801 31       802 CASSVILLE ROAD       
2.10 19.02       2801 32       798 CASSVILLE ROAD       
2.10 19.03       2801 40       692 ANDERSON ROAD        
2.10 19.04       2801 41       696 ANDERSON ROAD        
2.10 19.05       2801 42       700 ANDERSON ROAD        
2.10 19.06       2801 43       704 ANDERSON ROAD        
2.10 19.07       2801 44       708 ANDERSON ROAD        
2.10 19.08       2801 45       712 ANDERSON ROAD        
2.10 19.09       2801 46       716 ANDERSON ROAD        
2.10 19.10       2801 47       722 ANDERSON ROAD        
2.10 20.01       2801 62       772 ANDERSON ROAD        
2.10 20.02       2801 61       766 ANDERSON ROAD        
2.10 20.03       2801 60       762 ANDERSON ROAD        
2.10 20.04       2801 59       758 ANDERSON ROAD        
2.10 20.05       2801 58       754 ANDERSON ROAD        
2.10 20.06       2801 57       750 ANDERSON ROAD        
2.10 20.07       2801 56       746 ANDERSON ROAD        
2.10 20.08       2801 55       8 JASON COURT            
2.10 20.09       2801 54       7 JASON COURT            
2.10 20.10       2801 53       6 JASON COURT            
2.10 20.11       2801 52       5 JASON COURT            
2.10 20.12       2801 51       4 JASON COURT            
2.10 20.13       2801 50       3 JASON COURT            
2.10 20.14       2801 49       2 JASON COURT            
2.10 20.15       2801 48       1 JASON COURT            
2.11 1.01       2801 1       ANDERSON ROAD (REAR)     
2.11 11.01       2801 2       ANDERSON ROAD (REAR)     
2.11 11.02       2801 3       ANDERSON ROAD (REAR)     
2.11 11.03       2801 4       ANDERSON ROAD (REAR)     
2.11 15.01       2801 68       ANDERSON ROAD            
2.11 21       2801 64       786 ANDERSON ROAD        
2.11 22       2801 69       ANDERSON ROAD            
2.11 23       2801 67       ANDERSON ROAD            
2.11 24.01       2801 70       888 ANDERSON ROAD        
2.11 24.02       2801 71       884 ANDERSON ROAD        
2.11 24.03       2801 72       890 ANDERSON ROAD        
2.11 24.04       2801 73       896 ANDERSON ROAD        
2.11 24.05       2801 74       902 ANDERSON ROAD        
2.11 24.06       2801 75       908 ANDERSON ROAD        
2.11 24.07       2801 76       912 ANDERSON ROAD        
2.11 24.08       2801 77       916 ANDERSON ROAD        
2.11 24.09       2801 78       920 ANDERSON ROAD        
2.11 24.10       2801 79       924 ANDERSON ROAD        
2.11 24.11       2801 80       928 ANDERSON ROAD        
2.11 24.12       2801 81       932 ANDERSON ROAD        
2.11 24.13       2801 82       936 ANDERSON ROAD        
2.11 24.14       2801 83       940 ANDERSON ROAD        
2.11 24.15       2801 84       944 ANDERSON ROAD        
2.11 24.16       2801 85       948 ANDERSON ROAD        
2.11 24.17       2801 86       952 ANDERSON ROAD        
2.11 24.18       2801 87       956 ANDERSON ROAD        
2.11 24.19       2801 88       960 ANDERSON ROAD        
2.11 25.01       2801 89       ANDERSON ROAD            
2.11 26       2801 66       ANDERSON ROAD            
3.01 1       3401 98       891 ANDERSON ROAD        
3.01 2.03       3401 95       8 ERIN DRIVE             
3.01 2.04       3401 94       12 ERIN DRIVE            
3.01 2.05       3401 93       18 ERIN DRIVE            
3.01 2.06       3401 92       22 ERIN DRIVE            
3.01 2.07       3401 91       26 ERIN DRIVE            
3.01 2.08       3401 90       30 ERIN DRIVE            
3.01 2.09       3401 89       129 ERIN DRIVE           
3.01 2.10       3401 88       125 ERIN DRIVE           
3.01 2.11       3401 87       121 ERIN DRIVE           
3.01 2.12       3401 86       115 ERIN DRIVE           
3.01 2.13       3401 85       111 ERIN DRIVE           
3.01 2.14