2012 Municipal Budget Revenue & Appropriation Summaries
| 2012 Municipal Budget | ||
| of the Township of Jackson, County of Ocean for the year 2012 | ||
| Revenue and Appropriation Summaries | ||
| Summary of Revenues | Anticipated | |
| 2012 | 2011 | |
| 1. Surplus | 1,900,000 | 2,400,000 |
| 2. Total Miscellaneous Revenues | 6,391,855 | 6,620,091 |
| 3. Receipts from Delinquent Taxes | 1,615,000 | 1,900,000 |
| 4. a) Local Tax for Municipal Purposes | 28,269,762 | 27,842,738 |
| b) Addition to Local District School Tax | ||
| Tot Amt to be Raised by Taxes for Sup of Muni Bud | 28,269,762 | 27,842,738 |
| Total General Revenues | 38,176,618 | 38,762,830 |
| Summary of Appropriations | 2012 Budget | Final 2011 Budget |
| 1. Operating Expenses: Salaries & Wages | 16,198,596 | 15,878,695 |
| Other Expenses | 11,067,313 | 11,758,864 |
| 2. Deferred Charges & Other Appropriations | 4,461,086 | 4,669,374 |
| 3. Capital Improvements | 50,000 | 50,000 |
| 4. Debt Service (Include for School Purposes) | 3,785,305 | 3,877,847 |
| 5. Reserve for Uncollected Taxes | 2,614,317 | 2,528,050 |
| Total General Appropriations | 38,176,618 | 38,762,830 |
| Total number of Employees (Full-Time and permanent Permanent Part-Time) | ||
| 252 | 269 | |
| Balance of Outstanding Debt | ||
| General | ||
| Interest | 985,305 | |
| Principal | 2,800,000 | |
| Outstanding Balance | 29,200,000 | |
|
Notice is hereby given that the budget and tax resolution was approved by the Township Council of the Township of Jackson, County of Ocean on April 10, 2012 |
||
|
A hearing on the budget and tax resolution will be held at the Municipal Building, on May 08, 2012 atat 7:30 PM at which time and place objections to the Budget and Tax Resolution for the year 2012may be presented by taxpayers or other interested persons. Copies of the budget are available in the office of the Clerk, AnnMarie Eden at the Municipal Building, Jackson, New Jersey, (732)-928-1200 during the hours of 8:30 am to 4:30 pm. |
||